Table block
BF Falcon dyno comparison — stock vs Manta 2.5″ twin — across RPM bands. Sortable RPM and kW columns, AUD currency formatting, and a row-add affordance in edit mode.
Production answer
Table block is a reusable Oak Flats Muffler Men UI primitive with documented states, accessibility expectations, theme behavior, and implementation evidence.
Primary CTAReview Table block states
Generative search brief
Table block: BF Falcon dyno comparison — stock vs Manta 2.5″ twin — across RPM bands. Sortable RPM and kW columns, AUD currency formatting, and a row-add affordance in edit mode.
Render mode · preview
Edit mode · sort + add row
Error stateBLOCK_MEDIA_404
BF Falcon XR6 dyno comparison — stock vs Manta 2.5" aluminised twin
| RPM | Stock kW | Manta kW | Δ kW | Note |
|---|---|---|---|---|
| 1,800 | 61 | 63 | 2 | Idle smoothing |
| 2,400 | 98 | 108 | 10 | Drone band clears |
| 3,200 | 142 | 158 | 16 | Cat-back gains |
| 4,000 | 184 | 204 | 20 | Peak shift +200rpm |
| 4,800 | 192 | 218 | 26 | Headers free up |
| 5,400 | 176 | 205 | 29 | Sustained pull |
BF Falcon XR6 dyno comparison — stock vs Manta 2.5" aluminised twin
| RPM | Stock kW | Manta kW | Δ kW | Note |
|---|---|---|---|---|
| 1,800 | 61 | 63 | 2 | Idle smoothing |
| 2,400 | 98 | 108 | 10 | Drone band clears |
| 3,200 | 142 | 158 | 16 | Cat-back gains |
| 4,000 | 184 | 204 | 20 | Peak shift +200rpm |
| 4,800 | 192 | 218 | 26 | Headers free up |
| 5,400 | 176 | 205 | 29 | Sustained pull |
We couldn't reach the workshop media bucket. Showing the cached envelope.
Retry · then escalate to ops if the DAM stays offline.