Event relay table
Inbound webhook event log built on DataTable — received-at, source, event code, HTTP code, outcome chip, attempt count and a replay button per row. Three live states — calm (delivered only), mixed traffic (live tail) and failures only.
Production answer
Event relay table is a reusable Oak Flats Muffler Men UI primitive with documented states, accessibility expectations, theme behavior, and implementation evidence.
Primary CTAReview Event relay table states
Generative search brief
Event relay table: Inbound webhook event log built on DataTable — received-at, source, event code, HTTP code, outcome chip, attempt count and a replay button per row. Three live states — calm (delivered only), mixed traffic (live tail) and failures only.
Delivered events
| Source | Event | Outcome | Actions | |||
|---|---|---|---|---|---|---|
| 2026-05-29 09:42:18 | Stripe | payment_intent.succeeded | 200 | Delivered | 1 | |
| 2026-05-29 09:41:55 | Stripe | charge.refunded | 200 | Delivered | 1 | |
| 2026-05-29 09:34:11 | Twilio | messaging.inbound | 200 | Delivered | 1 | |
| 2026-05-29 09:28:01 | Stripe | invoice.paid | 200 | Delivered | 1 | |
| 2026-05-29 09:24:22 | Shopify | orders/create | 200 | Delivered | 1 |
Live event tail
| Source | Event | Outcome | Actions | |||
|---|---|---|---|---|---|---|
| 2026-05-29 09:42:18 | Stripe | payment_intent.succeeded | 200 | Delivered | 1 | |
| 2026-05-29 09:41:55 | Stripe | charge.refunded | 200 | Delivered | 1 | |
| 2026-05-29 09:38:02 | Shopify | orders/paid | 502 | Retrying | 3 | |
| 2026-05-29 09:34:11 | Twilio | messaging.inbound | 200 | Delivered | 1 | |
| 2026-05-29 09:30:48 | Twilio | messaging.status | 408 | Failed | 5 | |
| 2026-05-29 09:28:01 | Stripe | invoice.paid | 200 | Delivered | 1 | |
| 2026-05-29 09:24:22 | Shopify | orders/create | 200 | Delivered | 1 | |
| 2026-05-29 09:21:09 | Stripe | customer.created | 304 | Skipped | 1 |
Failures and retries
| Source | Event | Outcome | Actions | |||
|---|---|---|---|---|---|---|
| 2026-05-29 09:38:02 | Shopify | orders/paid | 502 | Retrying | 3 | |
| 2026-05-29 09:30:48 | Twilio | messaging.status | 408 | Failed | 5 |